Standings
Sport2026-2027 season
Records for this sport haven’t been published by the official source yet, so every team still shows 0-0. The table fills in automatically as results are posted.
Delaware High School - Unified Basketball Standings - 2026/2027 School Year
| # | School | Conference | Overall Wins | Overall Losses | Overall Tie | Win Percentage | Points Scored | Points Scored/Game | Points Allowed | Points Allowed/Game | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Appoquinimink HS | Blue Hen - Flight A | 0 | 0 | 0 | — | — | — | — | — | — |
| 2 | Caesar Rodney HS | Henlopen North | 0 | 0 | 0 | — | — | — | — | — | — |
| 3 | Cape Henlopen HS | Henlopen North | 0 | 0 | 0 | — | — | — | — | — | — |
| 4 | Dover HS | Henlopen North | 0 | 0 | 0 | — | — | — | — | — | — |
| 5 | McKean HS | Blue Hen - Flight B | 0 | 0 | 0 | — | — | — | — | — | — |
| 6 | Middletown HS | Blue Hen - Flight A | 0 | 0 | 0 | — | — | — | — | — | — |
| 7 | Milford HS | Henlopen North | 0 | 0 | 0 | — | — | — | — | — | — |
| 8 | Mt. Pleasant HS | Blue Hen - Flight B | 0 | 0 | 0 | — | — | — | — | — | — |
| 9 | Newark Charter School | Diamond State | 0 | 0 | 0 | — | — | — | — | — | — |
| 10 | Polytech HS | Henlopen North | 0 | 0 | 0 | — | — | — | — | — | — |
| 11 | William Penn HS | Blue Hen - Flight A | 0 | 0 | 0 | — | — | — | — | — | — |
Updated Sep 12, 2026, 3:35 PM

Sports news in your inbox
Catch up on the latest highlights, player features, and behind-the-scenes coverage from across the league.










