Standings
Sport2026-2027 season
Class 1A - District 1
| # | School | District Record | District Percentage | Overall Record | Win Percentage | Points Scored | Points Scored/Game | Points Allowed | Points Allowed/Game | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Concord HS | 0-0 | — | 1-0 | 1.000 | 27 | 27.0 | 14 | 14.0 | +13 |
| 2 | Brandywine HS | 0-0 | — | 1-1 | 0.500 | 44 | 22.0 | 27 | 13.5 | +17 |
| 3 | John Dickinson School | 0-0 | — | 1-1 | 0.500 | 38 | 19.0 | 36 | 18.0 | +2 |
| 4 | St. Elizabeth HS | 0-0 | — | 1-1 | 0.500 | 28 | 14.0 | 62 | 31.0 | -34 |
| 5 | AI duPont HS | 0-0 | — | 0-2 | 0.000 | 6 | 3.0 | 84 | 42.0 | -78 |
| 6 | McKean HS | 0-0 | — | 0-1 | 0.000 | 14 | 14.0 | 18 | 18.0 | -4 |
Class 1A - District 2
| # | School | District Record | District Percentage | Overall Record | Win Percentage | Points Scored | Points Scored/Game | Points Allowed | Points Allowed/Game | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charter School of Wilmington | 0-0 | — | 1-0 | 1.000 | 42 | 42.0 | 14 | 14.0 | +28 |
| 2 | Newark HS | 0-0 | — | 1-0 | 1.000 | 35 | 35.0 | 6 | 6.0 | +29 |
| 3 | Christiana HS | 0-0 | — | 0-1 | 0.000 | 6 | 6.0 | 45 | 45.0 | -39 |
| 4 | Conrad School | 0-0 | — | 0-1 | 0.000 | 0 | 0.0 | 44 | 44.0 | -44 |
| 5 | Glasgow HS | 0-0 | — | 0-2 | 0.000 | 6 | 3.0 | 93 | 46.5 | -87 |
| 6 | Delcastle HS | 0-0 | — | 0-0 | — | — | — | — | — | — |
Class 1A - District 3
| # | School | District Record | District Percentage | Overall Record | Win Percentage | Points Scored | Points Scored/Game | Points Allowed | Points Allowed/Game | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newark Charter School | 0-0 | — | 2-0 | 1.000 | 58 | 29.0 | 6 | 3.0 | +52 |
| 2 | Seaford HS | 0-0 | — | 2-0 | 1.000 | 68 | 34.0 | 8 | 4.0 | +60 |
| 3 | Early College School @ DSU | 0-0 | — | 1-1 | 0.500 | 24 | 12.0 | 59 | 29.5 | -35 |
| 4 | First State Military Academy | 0-0 | — | 0-2 | 0.000 | 26 | 13.0 | 70 | 35.0 | -44 |
| 5 | St. Andrew's School | 0-0 | — | 0-1 | 0.000 | 8 | 8.0 | 26 | 26.0 | -18 |
Class 2A - District 1
| # | School | District Record | District Percentage | Overall Record | Win Percentage | Points Scored | Points Scored/Game | Points Allowed | Points Allowed/Game | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archmere Academy | 0-0 | — | 1-0 | 1.000 | 50 | 50.0 | 0 | 0.0 | +50 |
| 2 | Howard HS of Tech | 0-0 | — | 1-0 | 1.000 | 38 | 38.0 | 6 | 6.0 | +32 |
| 3 | Tower Hill School | 0-0 | — | 1-1 | 0.500 | 35 | 17.5 | 52 | 26.0 | -17 |
| 4 | Mt. Pleasant HS | 0-0 | — | 0-2 | 0.000 | 21 | 10.5 | 58 | 29.0 | -37 |
| 5 | Tatnall School | 0-0 | — | 0-1 | 0.000 | 12 | 12.0 | 42 | 42.0 | -30 |
| 6 | Wilm Friends School | 0-0 | — | 0-1 | 0.000 | 18 | 18.0 | 30 | 30.0 | -12 |
Class 2A - District 2
| # | School | District Record | District Percentage | Overall Record | Win Percentage | Points Scored | Points Scored/Game | Points Allowed | Points Allowed/Game | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DE Military Academy | 0-0 | — | 2-0 | 1.000 | 71 | 35.5 | 29 | 14.5 | +42 |
| 2 | Milford HS | 0-0 | — | 1-0 | 1.000 | 44 | 44.0 | 0 | 0.0 | +44 |
| 3 | Polytech HS | 0-0 | — | 1-0 | 1.000 | 45 | 45.0 | 6 | 6.0 | +39 |
| 4 | Odessa HS | 0-0 | — | 1-1 | 0.500 | 27 | 13.5 | 27 | 13.5 | 0 |
| 5 | Red Lion CA | 0-0 | — | 0-1 | 0.000 | 0 | 0.0 | 38 | 38.0 | -38 |
| 6 | Saint Mark's HS | 0-0 | — | 0-2 | 0.000 | 3 | 1.5 | 53 | 26.5 | -50 |
Class 2A - District 3
| # | School | District Record | District Percentage | Overall Record | Win Percentage | Points Scored | Points Scored/Game | Points Allowed | Points Allowed/Game | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sussex Tech | 0-0 | — | 2-0 | 1.000 | 92 | 46.0 | 12 | 6.0 | +80 |
| 2 | Lake Forest HS | 0-0 | — | 1-0 | 1.000 | 49 | 49.0 | 14 | 14.0 | +35 |
| 3 | Delmar HS/MS | 0-0 | — | 1-1 | 0.500 | 20 | 10.0 | 62 | 31.0 | -42 |
| 4 | Laurel HS | 0-0 | — | 1-1 | 0.500 | 20 | 10.0 | 47 | 23.5 | -27 |
| 5 | Woodbridge HS | 0-0 | — | 1-1 | 0.500 | 53 | 26.5 | 46 | 23.0 | +7 |
| 6 | Indian River HS | 0-0 | — | 0-2 | 0.000 | 22 | 11.0 | 46 | 23.0 | -24 |
Class 3A - District 1
| # | School | District Record | District Percentage | Overall Record | Win Percentage | Points Scored | Points Scored/Game | Points Allowed | Points Allowed/Game | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesianum School | 0-0 | — | 2-0 | 1.000 | 65 | 32.5 | 0 | 0.0 | +65 |
| 2 | Appoquinimink HS | 0-0 | — | 1-0 | 1.000 | 31 | 31.0 | 6 | 6.0 | +25 |
| 3 | Middletown HS | 0-0 | — | 1-0 | 1.000 | 41 | 41.0 | 27 | 27.0 | +14 |
| 4 | Hodgson Vo-Tech | 0-0 | — | 0-2 | 0.000 | 18 | 9.0 | 78 | 39.0 | -60 |
| 5 | William Penn HS | 0-0 | — | 0-2 | 0.000 | 19 | 9.5 | 74 | 37.0 | -55 |
Class 3A - District 2
| # | School | District Record | District Percentage | Overall Record | Win Percentage | Points Scored | Points Scored/Game | Points Allowed | Points Allowed/Game | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Henlopen HS | 0-0 | — | 2-0 | 1.000 | 67 | 33.5 | 22 | 11.0 | +45 |
| 2 | Smyrna HS | 0-0 | — | 2-0 | 1.000 | 82 | 41.0 | 12 | 6.0 | +70 |
| 3 | St. Georges Tech HS | 0-0 | — | 2-0 | 1.000 | 60 | 30.0 | 0 | 0.0 | +60 |
| 4 | Sussex Central HS | 0-0 | — | 1-0 | 1.000 | 28 | 28.0 | 24 | 24.0 | +4 |
| 5 | Caesar Rodney HS | 0-0 | — | 1-1 | 0.500 | 62 | 31.0 | 58 | 29.0 | +4 |
| 6 | Dover HS | 0-0 | — | 0-1 | 0.000 | 7 | 7.0 | 30 | 30.0 | -23 |
Updated Sep 12, 2026, 11:26 PM

Sports news in your inbox
Catch up on the latest highlights, player features, and behind-the-scenes coverage from across the league.












































