Basketball - BoysSussex Academy @Sussex Tech
Final43 – 64
league · Basketball - Boys
| Team | W | L | T | Pct | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| 1Sanford | 4 | 0 | 0 | 1.000 | 225 | 183 | +42 | W4 |
| 2Dover | 2 | 0 | 0 | 1.000 | 142 | 112 | +30 | W2 |
| 3Tatnall | 1 | 0 | 0 | 1.000 | 77 | 37 | +40 | W1 |
| 4Conrad | 1 | 0 | 0 | 1.000 | 79 | 44 | +35 | W1 |
| 5Neumann Goretti (PA) | 1 | 0 | 0 | 1.000 | 73 | 53 | +20 | W1 |
| 6Caravel | 1 | 0 | 0 | 1.000 | 65 | 54 | +11 | W1 |
| 7Milford | 1 | 0 | 0 | 1.000 | 45 | 36 | +9 | W1 |
| 8Seaford | 1 | 0 | 0 | 1.000 | 62 | 54 | +8 | W1 |
| 9AI DuPont | 1 | 0 | 0 | 1.000 | 55 | 51 | +4 | W1 |
| 10Newark Charter | 1 | 0 | 0 | 1.000 | 54 | 50 | +4 | W1 |
| 11La Salle College HS (PA) | 1 | 0 | 0 | 1.000 | 55 | 52 | +3 | W1 |
| 12Freire Wilmington | 1 | 0 | 0 | 1.000 | 72 | 70 | +2 | W1 |
| 13Woodbridge | 1 | 0 | 0 | 1.000 | 42 | 41 | +1 | W1 |
| 14Salesianum | 1 | 1 | 0 | .500 | 128 | 93 | +35 | L1 |
| 15Sussex Tech | 1 | 1 | 0 | .500 | 100 | 87 | +13 | L1 |
| 16St George's | 1 | 1 | 0 | .500 | 101 | 97 | +4 | L1 |
| 17Odessa | 1 | 1 | 0 | .500 | 84 | 80 | +4 | W1 |
| 18Sussex Central | 1 | 1 | 0 | .500 | 80 | 81 | -1 | L1 |
| 19Howard | 1 | 1 | 0 | .500 | 140 | 143 | -3 | W1 |
| 20Middletown | 1 | 1 | 0 | .500 | 128 | 134 | -6 | W1 |
| 21William Penn | 1 | 1 | 0 | .500 | 92 | 108 | -16 | W1 |
| 22Archmere | 1 | 2 | 0 | .333 | 145 | 144 | +1 | L1 |
| 23Wilmington Friends | 1 | 4 | 0 | .200 | 239 | 281 | -42 | W1 |
| 24Tower Hill | 0 | 1 | 0 | .000 | 50 | 54 | -4 | L1 |
| 25Delmar | 0 | 1 | 0 | .000 | 54 | 62 | -8 | L1 |
| 26St Elizabeth | 0 | 1 | 0 | .000 | 42 | 51 | -9 | L1 |
| 27Concord | 0 | 1 | 0 | .000 | 69 | 79 | -10 | L1 |
| 28Episcopal Academy (PA) | 0 | 1 | 0 | .000 | 54 | 65 | -11 | L1 |
| 29Christiana | 0 | 2 | 0 | .000 | 131 | 147 | -16 | L2 |
| 30Appoquinimink | 0 | 2 | 0 | .000 | 82 | 98 | -16 | L2 |
| 31Sussex Academy | 0 | 1 | 0 | .000 | 43 | 64 | -21 | L1 |
| 32Delmarva Christian | 0 | 1 | 0 | .000 | 46 | 74 | -28 | L1 |
| 33Wilmington Charter | 0 | 1 | 0 | .000 | 44 | 79 | -35 | L1 |
| 34Wilmington Christian | 0 | 1 | 0 | .000 | 37 | 77 | -40 | L1 |
43 – 64
68 – 51
53 – 73
38 – 76
52 – 55
47 – 54
70 – 72
51 – 55
44 – 79
36 – 44
48 – 60
37 – 77
61 – 75
56 – 61
50 – 54
61 – 74
36 – 45
40 – 41
41 – 42
54 – 65
46 – 60
54 – 62
46 – 74
69 – 79
42 – 51
30 – 56
26 – 37

Catch up on the latest highlights, player features, and behind-the-scenes coverage from across the league.